Welcome and thank you for visiting our website!
The TWBL provides the backdrop to organised, competitive league matches throughout the season.
We aim to keep our players up to date via the tabs above with news, results and the latest league tables. If you are new to the TWBL area, looking for a club to join and have previously played badminton to a reasonable standard, some of our clubs may be looking for new members. Please check out the Club Info tab for further info.
The Administration page gives club secretaries & players all the important information they need at the start of, and during, our badminton playing season.
TWBL Summer Clubs 2025:
TWBL Club: | Day / Dates: | Venue: | Cost: | Contact first: |
Angel Centre BC | Sundays, 8 June to 14 Sept from 7.30 pm | Angel Centre sports hall TN9 1SF | £8 per session | angelcentrebc@outlook.com |
Bramblewood BC | Tuesdays, 3 June to 26 August from 8.00 pm | Brambletye School RH19 3PD | £6 per session | lee280787@hotmail.com |
Cranbrook BC | Wednesdays, 4 June to 27 August from 7.30 pm | Weald Sports Centre TN17 2PN | £8 per session | cranbrookbc2024@gmail.com |
Langton Green BC | Tuesdays, 3 June to 29 July from 8.00 pm | LG Village Hall TN3 0JJ | £5 per session | Irene, 07575 367505 |
St John's BC | Thursdays, 5 June to 31 July from 8.00 pm | TWBGS sports hall TN4 0XB | £50 all or £10 each | sjbctunbridgewells@gmail.com |
Trident BC | Wednesdays, 2 July to 27 August from 8.00 pm | Holmewood House sports hall TN3 0EB | £42 all or £7 each | clubsecretary@tridentbadminton.uk |
Wadhurst BC | every second Monday from 2 June to 11 August. Then again 1, 8, 15 Sept. All from 7.30 pm | Uplands Academy sports hall TN5 6AZ | £6 per session | adrian@quinnsadmin.co.uk |
One of the newest venues to open up for TWBL clubs to use
RECENT UPDATES -
Don't forget you can get updates and reminders throughout the season by following us on X - @TWBLeague
Alternatively you can read our posts (Tweets) using this link - http://twitter.com/TWBLeague
Last updated: Tuesday 3 June